Auto Theft Statistics in Idaho

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 667 100.0
1961 773 113.0
1962 830 118.9
1963 700 98.2
1964 670 96.8
1965 708 102.3
1966 716 103.2
1967 789 112.9
1968 833 118.2
1969 944 131.5
1970 1,028 144.2
1971 1,219 166.5
1972 1,390 183.9
1973 1,594 207.0
1974 1,710 214.0
1975 1,829 223.0
1976 1,913 230.2
1977 2,036 237.6
1978 2,140 243.7
1979 2,460 271.8
1980 2,235 236.9
1981 2,055 214.3
1982 1,688 174.9
1983 1,687 170.6
1984 1,509 150.7
1985 1,829 182.0
1986 1,818 181.3
1987 1,671 167.4
1988 1,761 176.3
1989 1,610 158.8
1990 1,666 165.5
1991 1,853 178.3
1992 1,679 157.4
1993 2,016 183.4
1994 2,210 195.1
1995 2,815 242.0
1996 2,229 187.5
1997 2,429 200.7
1998 2,282 185.7
1999 1,898 151.6
2000 2,086 161.2
2001 2,389 180.9
2002 2,627 195.6
2003 2,646 193.6
2004 2,739 196.3
2005 2,884 201.8
2006 2,429 165.6
2007 2,226 148.5
2008 1,675 109.7
2009 1,442 93.3
2010 1,322 84.3
Idaho Auto Auction To report fraud
Don Robertson
Supervising Fraud Investigator
Fraud Unit,
Department of Insurance
700 W. State Street
Boise ID 83720-0043
Phone:1-208-334-4250