Auto Theft Car
» Auto Theft Statistics in Indiana

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 7,814 167.6
1961 8,330 176.8
1962 9,154 194.1
1963 9,996 213.0
1964 10,883 225.6
1965 12,043 246.5
1966 13,551 275.5
1967 16,943 338.9
1968 20,872 411.9
1969 20,188 394.5
1970 23,389 450.3
1971 21,240 402.7
1972 19,339 365.5
1973 20,728 389.9
1974 20,948 393.0
1975 20,620 388.3
1976 19,746 372.4
1977 20,117 377.4
1978 22,090 411.1
1979 23,381 433.0
1980 23,602 432.2
1981 18,547 339.3
1982 17,871 326.6
1983 17,649 322.1
1984 19,298 351.0
1985 18,064 328.5
1986 18,027 327.5
1987 19,610 354.5
1988 19,705 353.5
1989 21,877 391.1
1990 24,338 439.0
1991 26,077 464.8
1992 25,496 450.3
1993 24,456 428.1
1994 25,011 434.8
1995 27,023 465.7
1996 24,817 424.9
1997 25,099 428.0
1998 21,187 359.2
1999 20,290 341.4
2000 21,090 346.8
2001 21,499 350.9
2002 20.,287 329.5
2003 20,771 335.0
2004 21,091 338.7
2005 21,744 347.0
2006 21,866 346.3
2007 19,557 308.2
Alabama
Alaska
Arizona
Arkansas
California
Columbia
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Anti-Theft Devices


Auto Thief Videos
 

Untitled Document
Protect Your Vehicle
Auto Thief Information
Robbery Prevention
Health Insurance In California | Wine Country Tours | Granite Countertops | Car Transport | Diamond Engagement Rings | Welders
Halloween costumes | AKG Microphone | Neon signs | Bees removalsHalloween Costumes | kitchen remodeling Houston
Boot camp workout