Auto Theft Statistics in Montana

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 1,643 243.5
1961 1,523 223.3
1962 1,591 224.4
1963 1,733 245.1
1964 1,416 200.9
1965 1,398 198.0
1966 1,633 232.6
1967 1,512 215.7
1968 1,375 198.4
1969 1,498 215.9
1970 1,540 221.8
1971 1,572 222.0
1972 1,776 247.0
1973 1,662 230.5
1974 2,080 283.0
1975 2,314 309.4
1976 2,318 307.8
1977 2,353 309.2
1978 2,411 307.1
1979 2,447 311.3
1980 2,514 321.7
1981 2,221 280.4
1982 2,070 258.4
1983 1,870 228.9
1984 2,230 270.6
1985 2,274 275.3
1986 1,760 214.9
1987 1,924 237.8
1988 1,740 216.4
1989 1,818 225.6
1990 1,938 242.5
1991 1,667 206.3
1992 1,923 233.4
1993 2,066 246.2
1994 2,450 286.2
1995 2,389 274.6
1996 2,248 255.7
1997 2,179 247.9
1998 2,014 228.9
1999 1,874 212.3
2000 1,956 216.8
2001 1,821 201.1
2002 1,783 195.9
2003 1,906 207.6
2004 1,618 174.6
2005 1,917 210.9
2006 1,748 185.0
2008 1,755 183.2
2006 1,771 182.9
2009 1,456 149.3
2010 1,526 154.2
Montana Auto Auction To report fraud
Ben Jones
Fraud Coordinator
State Compensation Insurance Fraud
PO Box 4795
Helena MT 59604
Phone:1-800-332-6148