Auto Theft Statistics in Jersey

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 11,908 196.3
1961 12,901 206.6
1962 14,641 234.4
1963 16,826 260.1
1964 18,923 283.2
1965 19,924 294.1
1966 22,904 332.0
1967 29,783 425.3
1968 36,700 518.5
1969 37,242 521.0
1970 39,957 557.4
1971 42,346 580.1
1972 43,183 586.2
1973 42,159 572.7
1974 40,073 546.7
1975 39,337 537.7
1976 37,462 510.7
1977 37,489 511.5
1978 41,075 560.6
1979 51,045 696.2
1980 53,563 729.5
1981 50,573 683.3
1982 46,620 626.8
1983 45,127 604.3
1984 43,179 574.6
1985 50,237 664.3
1986 59,096 775.5
1987 64,857 845.4
1988 69,046 894.4
1989 71,106 919.2
1990 72,628 939.5
1991 71,847 925.9
1992 63,524 815.6
1993 56,253 714.0
1994 52,164 660.0
1995 50,184 631.6
1996 46,437 581.3
1997 41,165 511.2
1998 35,185 439.4
1999 35,357 434.2
2000 34,151 405.9
2001 37,708 443.0
2002 35,755 417.0
2003 34,606 400.4
2004 30,306 348.9
2005 27,683 318.1
2006 24,724 283.4
2007 21,953 252.7
2008 20,180 232.9
2009 15,508 178.1
2010 15,556 176.9
New Jersey Auction To report fraud
Riza Dagli
Acting Prosecutor
Office of the Attorney General
25 Market Street, CN 080
Trenton NJ 08625
Phone:1-877-55-FRAUD