<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Theft Information, Anti Theft Devices, Crime Prevention, Car Theft &#187; Auto Thefts</title>
	<atom:link href="http://www.autothiefs.com/autotheftnews/category/auto-thefts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autothiefs.com/autotheftnews</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 06:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profile of a Car Thief and Current Sanctions</title>
		<link>http://www.autothiefs.com/autotheftnews/2010/04/profile-of-a-car-thief-and-current-sanctions/</link>
		<comments>http://www.autothiefs.com/autotheftnews/2010/04/profile-of-a-car-thief-and-current-sanctions/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Thefts]]></category>
		<category><![CDATA[Vehicle theft]]></category>
		<category><![CDATA[antitheft]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[Auto Theft Prevention]]></category>
		<category><![CDATA[Car Security System]]></category>
		<category><![CDATA[Car Thefts]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[Stolen cars]]></category>
		<category><![CDATA[theft devices]]></category>
		<category><![CDATA[vehicle tracking device]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/autotheftnews/?p=103</guid>
		<description><![CDATA[In a time when crime rates are falling, it is important to consider why the criminal element may be turning to car theft as their &#8220;crime of choice.&#8221; The answer, according to solid police intelligence, is not what you might think. While professional, commercial car thieves may contribute to the rising trend in auto thefts, [...]]]></description>
			<content:encoded><![CDATA[<p>In a time when crime rates are falling, it is important to consider why the criminal element may be turning to car theft as their &#8220;crime of choice.&#8221; The answer, according to solid police intelligence, is not what you might think. While professional, commercial car thieves may contribute to the rising trend in <strong>auto thefts</strong>, the vast majority of <strong>car thefts</strong> are committed by low level criminals who use the cars for quick transportation and as a means to commit additional crimes. These car thieves steal the cars, drive them around, and then take whatever personal property they can find, including car seats, CDs stereos, and cell phones. After the cars are dumped, it is up to the police to locate and recover the cars so that they can be returned to their owners.</p>
<p>The increase in <strong><a href="http://www.autothiefs.com">car theft</a></strong> also can be attributed to the fairly low risk of being caught. Nationally, only about 13.1% of all <strong>car thefts</strong> are cleared by arrest, according to FBI statistics. In 2003, 461 juveniles and 2,027 adults were arrested for motor <strong>vehicle theft</strong> in Washington, amounting to a total of only 2,488 arrests. Given the number of cars reported stolen in 2003, a suspect had about a 1 in 16 chance of being arrested for motor <strong>vehicle theft</strong> in Washington that year.</p>
<p>The chance of being seriously punished is even slimmer. Under current sentencing laws in Washington, it takes five convictions before a juvenile car thief can receive more than 30 days detention. Upon the fifth conviction for <strong>auto theft</strong>, the juvenile offender receives a sentence of 15 to 36 weeks (3.75 to 9 months). The sentencing range for a first time adult charged with <strong>auto theft</strong> is 0 to 60 days in jail. It takes seven convictions before an adult auto thief faces a prison sentence. Even then, the 12-month sentence becomes an actual sentence of six months after good time reductions are factored in.</p>
<p>To fight the growing epidemic of <strong>auto theft</strong> in King County, it is time for the community and the criminal justice system to come together. Citizens and businesses in our community are worried about the severity of this problem and demand action. While legislative changes should be considered to ensure that <strong>auto theft</strong> laws provide a meaningful deterrent, this problem can not wait for, and will not be solved by, legislative action alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/autotheftnews/2010/04/profile-of-a-car-thief-and-current-sanctions/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Innovative Police Efforts to Stop Car Thieves</title>
		<link>http://www.autothiefs.com/autotheftnews/2010/03/innovative-police-efforts-to-stop-car-thieves/</link>
		<comments>http://www.autothiefs.com/autotheftnews/2010/03/innovative-police-efforts-to-stop-car-thieves/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Thefts]]></category>
		<category><![CDATA[Vehicle theft]]></category>
		<category><![CDATA[antitheft]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[Auto Theft Prevention]]></category>
		<category><![CDATA[Car Security System]]></category>
		<category><![CDATA[Car Thefts]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[Stolen cars]]></category>
		<category><![CDATA[theft devices]]></category>
		<category><![CDATA[vehicle tracking device]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/autotheftnews/?p=100</guid>
		<description><![CDATA[Recently, law enforcement in King County has been increasing its efforts to disrupt, interdict, and arrest car thieves &#8211; with an emphasis on high-impact, repeat offenders. Patrol officers are out on the streets each day recovering more stolen cars and responding to an increasing number of citizen calls reporting missing cars. In response to the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, law enforcement in King County has been increasing its efforts to disrupt, interdict, and arrest car thieves &#8211; with an emphasis on high-impact, repeat offenders. Patrol officers are out on the streets each day recovering more stolen cars and responding to an increasing number of citizen calls reporting missing cars. In response to the rising number of car thefts, our law enforcement agencies have become creative.</p>
<p>Two law enforcement groups that have persistently drawn attention to the car theft problem are the Western States Auto Theft Investigators and the King County Police Chiefs Association. Both groups have been involved in tracking and sharing information on auto theft with all police agencies in King County for a number of years. For 2005, the King County Police Chiefs Association auto theft committee is being chaired by Kirkland Police Captain Greg Edwards together with King County Sheriff&#8217;s Office Chief Scott Somers and Federal Way Police Chief Anne Kirkpatrick. This year&#8217;s focus for the committee is on working with police agencies to better process stolen vehicle recoveries and to improve crime intelligence sharing on car theft trends and the identification of high-impact car thieves. Renton Police Detective Robert Onishi, a long-time leader in combating auto theft, will head an effort to develop &#8220;best practices&#8221; for the recovery and processing of stolen vehicles.</p>
<p>In addition, police agencies across the County, such as the Seattle Police Department, the Bellevue Police Department and the Kirkland Police Department have acquired new technology and are adopting new strategies to curb the car thieves. These efforts include:</p>
<p>    * &#8220;Bait cars&#8221; that are outfitted with satellite tracking equipment as well as hidden cameras that film and record car thieves at the wheel of the car. Once a bait car is stolen, police can shut down the engine of the car and lock the thief inside until law enforcement arrives.</p>
<p>    * Targeting a &#8220;top 10 list&#8221; of high-impact, serial offenders for arrest and prosecution. Police intelligence confirms that many of the car thefts are caused by a few high-impact, serial offenders who steal cars at each opportunity. Working with the prosecutor to aggressively investigate and prosecute these offenders takes them out of circulation.</p>
<p>    * Using new scanning technology that allows police to immediately scan license plates of cars on the street against a database of stolen vehicle reports. With this technology police can instantly identify stolen cars and speed up their recovery.</p>
<p>    * Using crime scene investigation technology to assist in the identification of car thieves. With forensic science technology police can process a recovered vehicle to obtain fingerprints, or, in some cases, DNA, to identify the car thief. </p>
<p>It is now time to join with these law enforcement efforts and to undertake more aggressive prosecution of these cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/autotheftnews/2010/03/innovative-police-efforts-to-stop-car-thieves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stolen Vehicles</title>
		<link>http://www.autothiefs.com/autotheftnews/2010/02/stolen-vehicles/</link>
		<comments>http://www.autothiefs.com/autotheftnews/2010/02/stolen-vehicles/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Thefts]]></category>
		<category><![CDATA[Vehicle theft]]></category>
		<category><![CDATA[antitheft]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[Auto Theft Prevention]]></category>
		<category><![CDATA[Car Security System]]></category>
		<category><![CDATA[Car Thefts]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[Stolen cars]]></category>
		<category><![CDATA[theft devices]]></category>
		<category><![CDATA[vehicle tracking device]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/autotheftnews/?p=97</guid>
		<description><![CDATA[It&#8217;s Saturday night and it&#8217;s been one longer week of gathering deadlines and dealing with the staff. You saunter into the parking garage and look for your &#8211; it is not there. While having your car stolen is not the end of the world (although it may feel like it at the time), it is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Saturday night and it&#8217;s been one longer week of gathering deadlines and dealing with the staff. You saunter into the parking garage and look for your &#8211; it is not there. While having your <strong><a href="http://www.autothiefs.com">car stolen </a></strong>is not the end of the world (although it may feel like it at the time), it is upsetting, time-consuming, expensive, and a complete harass.</p>
<p>Make an informed choice on your next vehicle buy by knowing which vehicles are most frequently stolen in your state. Some vehicles are just simple targets for criminals because they are admired and easy to sell off in the stolen car market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/autotheftnews/2010/02/stolen-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Safe Tips</title>
		<link>http://www.autothiefs.com/autotheftnews/2010/02/car-safe-tips/</link>
		<comments>http://www.autothiefs.com/autotheftnews/2010/02/car-safe-tips/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Thefts]]></category>
		<category><![CDATA[Vehicle theft]]></category>
		<category><![CDATA[antitheft]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[Auto Theft Prevention]]></category>
		<category><![CDATA[Car Security System]]></category>
		<category><![CDATA[Car Thefts]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[Stolen cars]]></category>
		<category><![CDATA[theft devices]]></category>
		<category><![CDATA[vehicle tracking device]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/autotheftnews/?p=94</guid>
		<description><![CDATA[1. Never leave your car unattended with the keys in the ignition.
2. Don&#8217;t leave car keys lying around on tables, desks or key hooks.
3. Never hide a second set of keys anywhere on your car; thieves know where to look.
4. If you have off-street parking, use it. Even better, park behind lockable gates or in [...]]]></description>
			<content:encoded><![CDATA[<p>1. Never leave your car unattended with the keys in the ignition.</p>
<p>2. Don&#8217;t leave car keys lying around on tables, desks or key hooks.</p>
<p>3. Never hide a second set of keys anywhere on your car; thieves know where to look.</p>
<p>4. If you have off-street parking, use it. Even better, park behind lockable gates or in a locked garage.</p>
<p>5. At night, park in a well lit area.</p>
<p>6. Use secure parking facilities where they are available.</p>
<p>7. In car parks where you must leave the keys, ask the operator how the keys will be secured.</p>
<p>8. When leaving your vehicle unattended, fully close the windows, lock all the doors and take the keys with you.</p>
<p>9. Never leave valuable items such as mobile phones, bags, CDs in sight in your unattended vehicle.</p>
<p>10. If you have a steering lock, use it. Better still, for maximum protection install an engine immobiliser that meets Australian Standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/autotheftnews/2010/02/car-safe-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have all the stolen cars gone? Everywhere.</title>
		<link>http://www.autothiefs.com/autotheftnews/2010/01/where-have-all-the-stolen-cars-gone-everywhere/</link>
		<comments>http://www.autothiefs.com/autotheftnews/2010/01/where-have-all-the-stolen-cars-gone-everywhere/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Thefts]]></category>
		<category><![CDATA[Vehicle theft]]></category>
		<category><![CDATA[antitheft]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[Auto Theft Prevention]]></category>
		<category><![CDATA[Car Security System]]></category>
		<category><![CDATA[Car Thefts]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[Stolen cars]]></category>
		<category><![CDATA[theft devices]]></category>
		<category><![CDATA[vehicle tracking device]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/autotheftnews/?p=91</guid>
		<description><![CDATA[In some countries the import laws are very restrictive and they don&#8217;t have the dealers and the network to distribute the cars like the Mercedes and Lexus SUVs, Rolls Royces, Porches, and Bentleys.
&#8220;We know of a guy over in Windsor, Canada who sold 40 stolen cars to a dealership in Panama,&#8221; says Horsley. &#8220;They have [...]]]></description>
			<content:encoded><![CDATA[<p>In some countries the import laws are very restrictive and they don&#8217;t have the dealers and the network to distribute the cars like the Mercedes and Lexus SUVs, Rolls Royces, Porches, and Bentleys.</p>
<p>&#8220;We know of a guy over in Windsor, Canada who sold 40 stolen cars to a dealership in Panama,&#8221; says Horsley. &#8220;They have customers all over the world, primarily in Russia, Colombia, Panama, and the Middle East. In some places like Bogota, Colombia, and Peru there is a need for the type of vehicles we see stolen here. In order to be able to handle the rough terrain or just to look good and to be stylish, there is a demand for luxury sport utility vehicles. We&#8217;ve heard that the same vehicles stolen in Michigan have sold for three times their value on the Russian black market.&#8221;</p>
<p>Because countries don&#8217;t share motor vehicle information, it is easy to have a vehicle re-titled in another country. A car can come across the border from Canada with a forged, stolen, or cloned Canadian title and permit. That car can get re-titled in the U.S., exported overseas, and look perfect on paper.</p>
<p>Meanwhile, Special Agent Horsley continues with his investigations. You know where to find him: looking for stolen cars, on the border.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/autotheftnews/2010/01/where-have-all-the-stolen-cars-gone-everywhere/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Car Thief In North America</title>
		<link>http://www.autothiefs.com/autotheftnews/2010/01/car-thief-in-north-america/</link>
		<comments>http://www.autothiefs.com/autotheftnews/2010/01/car-thief-in-north-america/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Thefts]]></category>
		<category><![CDATA[Vehicle theft]]></category>
		<category><![CDATA[antitheft]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[Auto Theft Prevention]]></category>
		<category><![CDATA[Car Security System]]></category>
		<category><![CDATA[Car Thefts]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[theft devices]]></category>
		<category><![CDATA[vehicle tracking device]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/autotheftnews/?p=88</guid>
		<description><![CDATA[Since the year 1996, North America and Canada is considered to be the capital for auto theft. Every three minutes in Canada, one car is stolen, according to a source. Auto thefts contributes to more than one third of all possessions crimes in USA and costs consumers, insurance companies, police and the government more than [...]]]></description>
			<content:encoded><![CDATA[<p>Since the year 1996, North America and Canada is considered to be the capital for <strong>auto theft</strong>. Every three minutes in Canada, one car is stolen, according to a source. <strong>Auto thefts</strong> contributes to more than one third of all possessions crimes in USA and costs consumers, insurance companies, police and the government more than $1 billion every year.</p>
<p>Cars in cities beside the main waterways such as Montreal, Toronto, Vancouver and Halifax have more possibilities to be stolen. This is because; nearly more than 30 percent of the <strong><a href="http://www.autothiefs.com">cars stolen</a></strong> in Canada are sold abroad. The remaining cars are given false identification numbers and they are resold to consumers who are unaware about this. These <strong>stolen cars</strong> are even chopped up for spare parts. Over the past ten years, theft charges have tripled in Regina and its nearly four times in Winnipeg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/autotheftnews/2010/01/car-thief-in-north-america/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Preventing Auto Theft and Residential Burglary</title>
		<link>http://www.autothiefs.com/autotheftnews/2009/12/preventing-auto-theft-and-residential-burglary/</link>
		<comments>http://www.autothiefs.com/autotheftnews/2009/12/preventing-auto-theft-and-residential-burglary/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Thefts]]></category>
		<category><![CDATA[Vehicle theft]]></category>
		<category><![CDATA[antitheft]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[Auto Theft Prevention]]></category>
		<category><![CDATA[Car Security System]]></category>
		<category><![CDATA[Car Thefts]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[Stolen cars]]></category>
		<category><![CDATA[theft devices]]></category>
		<category><![CDATA[vehicle tracking device]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/autotheftnews/?p=85</guid>
		<description><![CDATA[Taking precautionary measures can minimize your chances of becoming the victim of auto theft. Here are some tips you can use to avoid being the victim of a car thief:
Never leave your car unlocked, or running, even to dash into a business for just a second.
Never leave keys in the car or ignition, inside a [...]]]></description>
			<content:encoded><![CDATA[<p>Taking precautionary measures can minimize your chances of becoming the victim of auto theft. Here are some tips you can use to avoid being the victim of a car thief:</p>
<p>Never leave your car unlocked, or running, even to dash into a business for just a second.</p>
<p>Never leave keys in the car or ignition, inside a locked garage, or in hide-a-key boxes.</p>
<p>Always roll up your windows and lock the car, even if it is parked in front of your home.</p>
<p>Never leave valuables in plain view, even if your car is locked. Put them in the trunk out-of-sight.</p>
<p>Always park in high-traffic, well-lighted areas, when possible.</p>
<p>Install a mechanical device that locks the steering wheel, column, or brakes.</p>
<p>Investigate the purchase of a vehicle theft tracking/security system, especially if you own one of the frequently-stolen vehicles.</p>
<p>Never leave personal identification documents, vehicle ownership title, or credit cards in your vehicle.</p>
<p>If you must leave your key with a valet, attendant, or mechanic, leave only the ignition key. Make sure you are dealing with a reputable firm.</p>
<p>In high theft areas the Vehicle Identification Number (VIN) should be etched on windows, doors, fenders and trunk lid. This makes it difficult for a thief to market your <strong><a href="http://www.autothiefs.com">stolen car</a></strong> parts.</p>
<p>Copy your license plate and vehicle information (VIN) numbers on a card and keep them with you. If your vehicle is stolen, the police will need this information to take a report.</p>
<p>Many vehicles today come with some type of security system from the factory. Normally there are upgraded systems available if you ask. The best choices are systems that shut off the fuel supply so that a car can’t be started or driven.</p>
<p>If your vehicle is stolen, report it to the police immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/autotheftnews/2009/12/preventing-auto-theft-and-residential-burglary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Car theft is decrease in the city of USA</title>
		<link>http://www.autothiefs.com/autotheftnews/2009/12/car-theft-is-decrease-in-the-city-of-usa/</link>
		<comments>http://www.autothiefs.com/autotheftnews/2009/12/car-theft-is-decrease-in-the-city-of-usa/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Thefts]]></category>
		<category><![CDATA[Vehicle theft]]></category>
		<category><![CDATA[antitheft]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[Auto Theft Prevention]]></category>
		<category><![CDATA[Car Security System]]></category>
		<category><![CDATA[Car Thefts]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[Stolen cars]]></category>
		<category><![CDATA[theft devices]]></category>
		<category><![CDATA[vehicle tracking device]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/autotheftnews/?p=82</guid>
		<description><![CDATA[Car thefts in the region have been moribund so much that the metro area is no longer on the top-ten list countrywide for uppermost number of car thefts. The Seattle metro region was grade sixth in the nation per capita for car thefts, but a 2007 study shows that the region has dropped to 16th. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Car thefts</strong> in the region have been moribund so much that the metro area is no longer on the top-ten list countrywide for uppermost number of <strong>car thefts</strong>. The Seattle metro region was grade sixth in the nation per capita for <strong>car thefts</strong>, but a 2007 study shows that the region has dropped to 16th. Prosecutors credit the turn down to the work of local law enforcement and the King County Prosecutor’s <strong>Car Theft</strong> part, which was bent in 2005 in an endeavor to break down on the skyrocketing number of car thefts in King County</p>
<p>King County Prosecutor Dan Satterberg said the county has knowledgeable a 55 percent reduce in <strong>car thefts</strong> as 2005. The office files cases on a hurry foundation and prosecutors are seeking longer sentences. “It is our goal to see the Seattlearea drop out of the top 25. We are no longer a welcoming place to car thieves. Satterberg said that local police bureau have done an outstanding job of reducing <strong>car thefts</strong>. Novel investigative tools are being made use of, such as lure cars with cartridge cameras. Some local police agencies have also urbanized particular enforcement teams that are locate and arresting replicate car thieves. Special enforcement teams have been ascertained at the police unit for Seattle, Bellevue, Kirkland, Redmond, Kent, and Renton.</p>
<p>The predictable yearly savings for insurance costs as a result of the drop in <strong><a href="http://www.autothiefs.com">car thefts</a></strong> is over $50 million in King County alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/autotheftnews/2009/12/car-theft-is-decrease-in-the-city-of-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Results In Reduction of Auto Theft</title>
		<link>http://www.autothiefs.com/autotheftnews/2009/11/policy-results-in-reduction-of-auto-theft/</link>
		<comments>http://www.autothiefs.com/autotheftnews/2009/11/policy-results-in-reduction-of-auto-theft/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Thefts]]></category>
		<category><![CDATA[Vehicle theft]]></category>
		<category><![CDATA[antitheft]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[Auto Theft Prevention]]></category>
		<category><![CDATA[Car Security System]]></category>
		<category><![CDATA[Car Thefts]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[Stolen cars]]></category>
		<category><![CDATA[theft devices]]></category>
		<category><![CDATA[vehicle tracking device]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/autotheftnews/?p=75</guid>
		<description><![CDATA[Near San Diego’s border-area lot of car theft complaints was being received by the police department. But in past six months there have been a reduction in car thefts, because strict action has been taken by the concerned police officials. The policy which came into force in April is aimed at reducing the high number [...]]]></description>
			<content:encoded><![CDATA[<p>Near San Diego’s border-area lot of car theft complaints was being received by the police department. But in past six months there have been a reduction in <strong>car thefts</strong>, because strict action has been taken by the concerned police officials. The policy which came into force in April is aimed at reducing the high number of fraudulent <strong>stolen-vehicle</strong> reports in the area, and investigators say it is working.</p>
<p>According to a report, the number of <strong><a href="http://www.autothiefs.com">auto thefts</a></strong> have fallen from 624 to 558 in the months after the policy went into effect. Patrol officers say that in areas like otay mesa and san ysidro the <strong>auto thefts</strong> have reduced from eight to five in a day. According to a source, most cars that were stolen every year were- Honda accord in 1991, Honda civic in 1995, Toyota Camry in 1989, Acura Integra in 1994. Most stolen cars used to go straight over the border. So police officials had to take a strict action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/autotheftnews/2009/11/policy-results-in-reduction-of-auto-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock, Take and Hide Program Will Prevent Auto Theft</title>
		<link>http://www.autothiefs.com/autotheftnews/2009/11/lock-take-and-hide-program-will-prevent-auto-theft-2/</link>
		<comments>http://www.autothiefs.com/autotheftnews/2009/11/lock-take-and-hide-program-will-prevent-auto-theft-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Thefts]]></category>
		<category><![CDATA[Vehicle theft]]></category>
		<category><![CDATA[antitheft]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[Auto Theft Prevention]]></category>
		<category><![CDATA[Car Security System]]></category>
		<category><![CDATA[Car Thefts]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[Stolen cars]]></category>
		<category><![CDATA[theft devices]]></category>
		<category><![CDATA[vehicle tracking device]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/autotheftnews/?p=72</guid>
		<description><![CDATA[In Brownsville area there have been reports of auto theft. In order to prevent auto theft both Brownsville Police and Texas Insurance Council have set up a campaign to reduce auto thief in Brownsville area. This program is read like “LOCK, TAKE AND HIDE”. It means that locks your car, take the keys with you [...]]]></description>
			<content:encoded><![CDATA[<p>In Brownsville area there have been reports of <strong>auto theft</strong>. In order to prevent <strong>auto theft</strong> both Brownsville Police and Texas Insurance Council have set up a campaign to reduce auto thief in Brownsville area. This program is read like “LOCK, TAKE AND HIDE”. It means that locks your car, take the keys with you and hide your personal belongings.</p>
<p>According to a police chief, during holiday season there is increase in <strong><a href="http://www.autothiefs.com">car thefts</a></strong>. So only they have set up this program. If they follow this rule their car will be safe. This program is spread in various cities like Austin, Houston, Laredo, Del Rio, and Brownsville. In a month, nearly 300 burglaries and 25-30 auto thefts used to take place each month in Brownsville area, but those statistics have been reduced from previous years. Due to this campaign there can be a reduction of 15 to 25 percent in the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/autotheftnews/2009/11/lock-take-and-hide-program-will-prevent-auto-theft-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
