<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Auto Thefts, Car Thefts, Auto Car Theft, Anti Auto Theft, auto theft cars</title>
	<atom:link href="http://www.autothiefs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autothiefs.com</link>
	<description>Autothiefs site will help the owners of automobiles and definitely those who are in the automobile industry to avoid auto thefts. It will help reduce auto crimes and tells you how to protect your vehicles from being stolen.</description>
	<pubDate>Wed, 03 Dec 2008 06:59:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Cars Are Stolen During Holiday Season</title>
		<link>http://www.autothiefs.com/cars-are-stolen-during-holiday-season.html</link>
		<comments>http://www.autothiefs.com/cars-are-stolen-during-holiday-season.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/?p=17</guid>
		<description><![CDATA[At this time of the year, there  will be an increase in car burglary. Thieves target cars in mall and strip mall  parking lots. This is the common place where thieves steal the car. Criminals  will look for cars containing specifically purchased merchandise. When people  leave car doors unlocked it may [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">At this time of the year, there  will be an increase in car burglary. Thieves target cars in mall and strip mall  parking lots. This is the common place where thieves steal the car. Criminals  will look for cars containing specifically purchased merchandise. When people  leave car doors unlocked it may take only seconds for their things to disappear.  Last year, nearly 262,000 acts of burglary were reported in Texas. If there is  nothing in the car, thieves do not target that vehicle. People, who do their  shopping on holidays, should place their merchandise in the trunk of the  vehicle. Shoppers should bring a blanket to cover merchandise if their vehicle  does not have a trunk. Thieves are mostly interested in electronic goods,  because they can be sold easily. Clothing items fetch less interest. Even small  electronic items like CD’s and DVDs have a resale market.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The most important thing is do  not leave car keys in the car. Doors should always be locked, windows should not  be cracked and the engine should be turned off. Even professional identification  items should never be left in the car. Thief may not be satisfied with just  taking a car. Hondas are stolen most often when compared to other car makes  because of interchangeable parts that are easy to resell. Next up are domestic  trucks, most often four doors. Driver’s recommend owners to buy a car security  system with a fuel stop. The system will not allow a hot-wired car to travel  more than about 10 feet before fuel is cut off from the engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/cars-are-stolen-during-holiday-season.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>H.E.A.T Helps In Reducing Auto Theft</title>
		<link>http://www.autothiefs.com/heat-helps-in-reducing-auto-theft.html</link>
		<comments>http://www.autothiefs.com/heat-helps-in-reducing-auto-theft.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/?p=16</guid>
		<description><![CDATA[H.E.A.T tips had celebrated 23 years of success last month. Help Eliminate Auto  Thefts (H.E.A.T) is a vital resource in Michigan for law enforcement, insurance companies and citizens to help decrease auto theft related crimes. Started in 1985, it has recovered nearly $49 million in stolen property and has arrested more than 3,200 suspects involved [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">H.E.A.T tips had celebrated 23 years of success last month. Help Eliminate Auto  Thefts (H.E.A.T) is a vital resource in Michigan for law enforcement, insurance companies and citizens to help decrease <strong>auto theft</strong> related crimes. Started in 1985, it has recovered nearly $49 million in stolen property and has arrested more than 3,200 suspects involved in <strong>auto theft rings</strong>, chop shops, carjacking and fraudulent car theft. H.E.A.T provides a confidential and convenient way to report information.</p>
<p align="justify">H.E.A.T works with Michigan law enforcement agencies to follow up on tips.   Tipsters are awarded up to $1,000 if the tip leads to the arrest and prosecution   of a suspected <strong>car thief</strong> and $10,000 is awarded to tipsters if they give information of a suspected theft ring or chop shop operators. It rewards nearly $2,000 to tipsters for information leading to the issuance of a warrant for a carjacking suspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/heat-helps-in-reducing-auto-theft.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lock, Take and Hide Program Will Prevent Auto Theft</title>
		<link>http://www.autothiefs.com/lock-take-and-hide-program-will-prevent-auto-theft.html</link>
		<comments>http://www.autothiefs.com/lock-take-and-hide-program-will-prevent-auto-theft.html#comments</comments>
		<pubDate>Sat, 18 Oct 2008 05:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/?p=15</guid>
		<description><![CDATA[In Brownsville area there have been reports of auto theft. In order to prevent auto theft both Brownsville Police and Texas Insurance Council have set up a campaign to reduce auto thief in Brownsville area. This program is read like “LOCK, TAKE AND HIDE”. It means that locks your car, take the keys with you [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">In Brownsville area there have been reports of <strong>auto theft</strong>. In order to prevent <strong>auto theft</strong> both Brownsville Police and Texas Insurance Council have set up a campaign to reduce <strong>auto thief</strong> in Brownsville area. This program is read like “LOCK, TAKE AND HIDE”. It means that locks your car, take the keys with you and hide your personal belongings.</p>
<p align="justify">According to a police chief, during holiday season there is increase in car   thefts. So only they have set up this program. If they follow this rule their car will be safe. This program is spread in various cities like Austin, Houston, Laredo, Del Rio, and Brownsville. In a month, nearly 300 burglaries and 25-30 <strong>auto thefts</strong> used to take place each month in Brownsville area, but those statistics have been reduced from previous years. Due to this campaign there can be a reduction of 15 to 25 percent in the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/lock-take-and-hide-program-will-prevent-auto-theft.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Policy Results In Reduction of Auto Theft</title>
		<link>http://www.autothiefs.com/policy-results-in-reduction-of-auto-theft.html</link>
		<comments>http://www.autothiefs.com/policy-results-in-reduction-of-auto-theft.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 06:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/?p=14</guid>
		<description><![CDATA[Near San Diego’s border-area lot of car theft complaints was being received by the police department. But in past six months there have been a reduction in car thefts, because strict action has been taken by the concerned police officials. The policy which came into force in April is aimed at reducing the high number [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Near San Diego’s border-area lot of <strong>car theft</strong> complaints was being received by the police department. But in past six months there have been a reduction in <strong>car thefts</strong>, because strict action has been taken by the concerned police officials. The policy which came into force in April is aimed at reducing the high number of fraudulent stolen-vehicle reports in the area, and investigators say it is working.</p>
<p align="justify">According to a report, the number of <strong>auto thefts </strong>have fallen from 624 to 558   in the months after the policy went into effect. Patrol officers say that in areas like otay mesa and san ysidro the <strong>auto thefts</strong> have reduced from eight   to five in a day. According to a source, most cars that were stolen every year were- Honda accord in 1991, Honda civic in 1995, Toyota Camry in 1989, Acura Integra in 1994. Most stolen cars used to go straight over the border. So police officials had to take a strict action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/policy-results-in-reduction-of-auto-theft.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vehicle Theft Have Reduced In Certain Areas</title>
		<link>http://www.autothiefs.com/vehicle-theft-have-reduced-in-certain-areas.html</link>
		<comments>http://www.autothiefs.com/vehicle-theft-have-reduced-in-certain-areas.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/?p=13</guid>
		<description><![CDATA[In Stanislaus country, vehicle thefts have reduced this year. Cities like Modesto and Turlock have seen reduction in auto thefts by nearly 30 percent. According to national insurance crime bureau, Stanislaus country ranked first this year in car thefts. In 2007, Stanislaus country had dropped to fifth place in car thefts. Nearly 959 vehicles were [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">In Stanislaus country, <strong>vehicle thefts</strong> have reduced this year. Cities like Modesto and Turlock have seen reduction in <strong>auto thefts</strong> by nearly 30 percent. According to national insurance crime bureau, Stanislaus country ranked first this year in <strong>car thefts</strong>. In 2007, Stanislaus country had dropped to fifth place in car thefts. Nearly 959 vehicles were stolen in July this year, in Modesto city. Last year during the same period, 1,366 cars were stolen. There’s nearly 30 percent drop of <strong>vehicle theft</strong> in Modesto city this year compared to last year.</p>
<p align="justify">Thief’s used to steal even if they had to pay $40,000 for bail or they   were in jail for 180 days. But now there has been a reduction in <strong>car theft</strong> because   they don’t want their picture in the paper. Even if the police have any suspicion on any person they would post their picture on the newspapers. This thing has really affected thief, which led to reduction in <strong>car theft</strong>. Public has also become more cautious. People used to leave their engine running as they were in a hurry to go into a store so that they could complete their task   soon. Older model Hondas and Nissans remain popular targets for thieves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/vehicle-theft-have-reduced-in-certain-areas.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Honolulu Auto Thefts Drop By 26% in 2007</title>
		<link>http://www.autothiefs.com/honolulu-auto-thefts-drop-by-26-in-2007.html</link>
		<comments>http://www.autothiefs.com/honolulu-auto-thefts-drop-by-26-in-2007.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/?p=12</guid>
		<description><![CDATA[Car thefts in Honolulu have been on the decline, according to the National Insurance Crime Bureau&#8217;s Hot Spots auto theft report. There were about 3,633 car thefts in Honolulu last year, down 26% from the 4,935 thefts in 2006 and down 35% from the 5,602 thefts in 2005. Honolulu was in 82nd position in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Car thefts</strong> in Honolulu have been on the decline, according to the National Insurance Crime Bureau&#8217;s Hot Spots auto theft report. There were about 3,633 car thefts in Honolulu last year, down 26% from the 4,935 thefts in 2006 and down 35% from the 5,602 thefts in 2005. Honolulu was in 82<sup>nd</sup> position in the nation based on its per capita rate of <strong>auto thefts</strong>. Honolulu had a rate of 401 vehicle thefts per 100,000 residents. Modesto,  California, took the No.1 spot, with 5,358 thefts and a rate of 1,047. The rate determination used the 2007 U.S. Census Population Estimates, the most current figures available, according to the bureau.</p>
<p style="text-align: justify;">In 2007, for the second year in a row, the 1991 Honda Accord and 1995 Honda Civic led a list of most reported <strong>stolen cars</strong>, according to Hot Wheels 2008, the companion study to the Hot Spots auto theft report. Also making the top 10 for 2007 were the 1989 Toyota Camry, 1994 Chevrolet C/K 1500 Pickup, 1997 Ford F-150 Series Pickup, 1994 Acura Integra, 1994 Nissan Sentra, 2004 Dodge Ram Pickup, 1988 Toyota Pickup and the 2007 Toyota Corolla.</p>
<p style="text-align: justify;">According to the bureau, they have confirmed that theft of older model vehicles has remained constant for the past several years. Thieves continue to target older vehicles because they provide the best market for <strong>stolen vehicle</strong> parts. Preliminary data from the FBI&#8217;s Uniform Crime Report reveal that motor vehicle theft is headed for an 8.9% decrease in 2007; however the final figures will be released later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/honolulu-auto-thefts-drop-by-26-in-2007.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Who steals cars these days? Professionals!</title>
		<link>http://www.autothiefs.com/who-steals-cars-these-days-professionals.html</link>
		<comments>http://www.autothiefs.com/who-steals-cars-these-days-professionals.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 07:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/?p=10</guid>
		<description><![CDATA[Today&#8217;s car thief works with laptops, digital imaging, and high tech equipment that can circumvent most tracking devices. Car thieves will take a specialty order from a guy in Eastern Europe, steal the car, and even give tips on how to dress while driving it. Specialty orders can include selection of color, interior, rims, sunroof, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today&#8217;s <strong>car thief </strong>works with laptops, digital imaging, and high tech equipment that can circumvent most tracking devices. Car thieves will take a specialty order from a guy in Eastern Europe, steal the car, and even give tips on how to dress while driving it. Specialty orders can include selection of color, interior, rims, sunroof, etc. If they get caught, the penalties charged are much milder in comparison to other offenses like those for dealing narcotics.</p>
<p style="text-align: justify;">According to Agent Horsley, &#8220;<strong>Car theft</strong> has become the profession of choice for those former narcotic traffickers who have made it to their late 30s or 40s and who have the financial backing. These guys are good. They are so good they can get a luxury sport utility vehicle to you faster than the factory.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/who-steals-cars-these-days-professionals.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Car theft is decrease in the city of USA</title>
		<link>http://www.autothiefs.com/car-theft-is-decrease-in-the-city-of-usa.html</link>
		<comments>http://www.autothiefs.com/car-theft-is-decrease-in-the-city-of-usa.html#comments</comments>
		<pubDate>Wed, 28 May 2008 06:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/?p=8</guid>
		<description><![CDATA[Car thefts in the region have been moribund so much that the metro area is no longer on the top-ten list countrywide for uppermost number of car thefts. The Seattle metro region was grade sixth in the nation per capita for car thefts, but a 2007 study shows that the region has dropped to 16th. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Car thefts</strong> in the region have been moribund so much that the metro area is no longer on the top-ten list countrywide for uppermost number of car thefts. The Seattle metro region was grade sixth in the nation per capita for car thefts, but a 2007 study shows that the region has dropped to 16th. Prosecutors credit the turn down to the work of local law enforcement and the King County Prosecutor’s <strong>Car Theft</strong> part, which was bent in 2005 in an endeavor to break down on the skyrocketing number of car thefts in King County</p>
<p style="text-align: justify;">King County Prosecutor Dan Satterberg said the county has knowledgeable a 55 percent reduce in car thefts as 2005. The office files cases on a hurry foundation and prosecutors are seeking longer sentences. “It is our goal to see the Seattlearea drop out of the top 25. We are no longer a welcoming place to car thieves. Satterberg said that local police bureau have done an outstanding job of reducing car thefts. Novel investigative tools are being made use of, such as lure cars with cartridge cameras. Some local police agencies have also urbanized particular enforcement teams that are locate and arresting replicate <strong>car thieves</strong>. Special enforcement teams have been ascertained at the police unit for Seattle, Bellevue, Kirkland, Redmond, Kent, and Renton.</p>
<p style="text-align: justify;">The predictable yearly savings for insurance costs as a result of the drop in car thefts is over $50 million in King County alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/car-theft-is-decrease-in-the-city-of-usa.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to AutoThiefs.com</title>
		<link>http://www.autothiefs.com/welcome-to-autothiefscom.html</link>
		<comments>http://www.autothiefs.com/welcome-to-autothiefscom.html#comments</comments>
		<pubDate>Tue, 27 May 2008 07:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/?p=7</guid>
		<description><![CDATA[For the past few years, the number of automobile thefts has increased at a startling pace in the United States. Today no longer youngsters&#8217; moves around the province on a jolly ride due the fact that automobiles are gets steeled. On the other hand, automobile theft has become a big business not only in US [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For the past few years, the number of <strong>automobile thefts </strong>has increased at a startling pace in the United States. Today no longer youngsters&#8217; moves around the province on a jolly ride due the fact that automobiles are gets steeled. On the other hand, automobile theft has become a big business not only in US but across the globe.</p>
<p style="text-align: justify;">The reason for the launch of this website is to help auto mobile owners to prevent thefts. Everyone from the automobile and security industries,insurance industry, the government, law enforcers and the automobile owners must form a united group to fight the problem of automobile theft, as this has become a serious problem and a threat to both psychological and economic welfares for the people in America.</p>
<p style="text-align: justify;">This website gives you wide knowledge on how to prevent crime and how to protect your auto from theft. We believe that this <strong>auto theft prevention</strong> website, AutoThiefs.com will be very helpful for automobile owners and for those who are working in the automobile industry. Don&#8217;t forget to bookmark this informative website and keep visiting our Auto Theft News section which will keep you updated with valuable information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/welcome-to-autothiefscom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Preventing Auto Theft and Residential Burglary</title>
		<link>http://www.autothiefs.com/preventing-auto-theft-and-residential-burglary.html</link>
		<comments>http://www.autothiefs.com/preventing-auto-theft-and-residential-burglary.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autothiefs.com/?p=4</guid>
		<description><![CDATA[Taking precautionary measures can minimize your chances of becoming the victim of auto theft. Here are some tips you can use to avoid being the victim of a car thief:
Never leave your car unlocked, or running, even to dash into a business for just a second.
Never leave keys in the car or ignition, inside a [...]]]></description>
			<content:encoded><![CDATA[<p>Taking precautionary measures can minimize your chances of becoming the victim of auto theft. Here are some tips you can use to avoid being the victim of a car thief:</p>
<p>Never leave your car unlocked, or running, even to dash into a business for just a second.</p>
<p>Never leave keys in the car or ignition, inside a locked garage, or in hide-a-key boxes.</p>
<p>Always roll up your windows and lock the car, even if it is parked in front of your home.</p>
<p>Never leave valuables in plain view, even if your car is locked. Put them in the trunk out-of-sight.</p>
<p>Always park in high-traffic, well-lighted areas, when possible.</p>
<p>Install a mechanical device that locks the steering wheel, column, or brakes.</p>
<p>Investigate the purchase of a vehicle theft tracking/security system, especially if you own one of the frequently-stolen vehicles.</p>
<p>Never leave personal identification documents, vehicle ownership title, or credit cards in your vehicle.</p>
<p>If you must leave your key with a valet, attendant, or mechanic, leave only the ignition key. Make sure you are dealing with a reputable firm.</p>
<p>In high theft areas the Vehicle Identification Number (VIN) should be etched on windows, doors, fenders and trunk lid. This makes it difficult for a thief to market your stolen car parts.</p>
<p>Copy your license plate and vehicle information (VIN) numbers on a card and keep them with you. If your vehicle is stolen, the police will need this information to take a report.</p>
<p>Many vehicles today come with some type of security system from the factory. Normally there are upgraded systems available if you ask. The best choices are systems that shut off the fuel supply so that a car can&#8217;t be started or driven.</p>
<p>If your vehicle is stolen, report it to the police immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autothiefs.com/preventing-auto-theft-and-residential-burglary.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
