Auto Theft Statistics in Massachusetts

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 10,868 211.1
1961 14,215 271.6
1962 15,668 303.6
1963 19,099 366.0
1964 24,133 452.1
1965 28,533 533.5
1966 29,706 551.8
1967 36,180 667.4
1968 43,853 806.6
1969 46,950 858.8
1970 49,955 878.1
1971 56,709 984.9
1972 56,272 972.4
1973 64,556 1,109.6
1974 79,203 1,365.6
1975 91,563 1,571.1
1976 76,257 1,312.7
1977 65,922 1,140.1
1978 63,259 1,095.6
1979 66,051 1,144.9
1980 60,241 1,051.6
1981 57,657 999.3
1982 55,995 968.6
1983 49,533 858.9
1984 48,705 840.0
1985 50,346 864.8
1986 52,866 906.5
1987 54,110 924.2
1988 52,399 892.5
1989 53,851 910.7
1990 55,567 923.6
1991 55,083 918.7
1992 47,416 790.5
1993 49,063 816.1
1994 42,348 701.0
1995 36,716 604.5
1996 32,178 528.2
1997 29,452 481.4
1998 26,403 429.5
1999 25,628 415.0
2000 25,876 407.6
2001 27,828 434.7
2002 26,588 414.0
2003 25,511 397.3
2004 22,048 343.7
2005 18,920 294.1
2006 17,961 279.0
2007 14,992 232.4
2008 12,775 195.2
2009 11,735 178.0
2010 11453 174.9
Massachusetts Auto Auction To report fraud
Daniel J. Johnston
President
Insurance Fraud Bureau of
Massachusetts
101 Arch Street
Boston MA 02110
Phone:1-800-32FRAUD