Auto Thief Game is the Popular Game. It is the way to Analyse Thieft attacks ,
| Year | Vehicle Theft | Vehicle Theft Index Rates Per 100,000 Inhabitants |
|---|---|---|
| 1960 | 3,782 | 124.5 |
| 1961 | 3,330 | 108.3 |
| 1962 | 3,569 | 115.8 |
| 1963 | 3,965 | 128.1 |
| 1964 | 4,526 | 143.3 |
| 1965 | 4,822 | 151.7 |
| 1966 | 7,249 | 227.7 |
| 1967 | 8,988 | 281.8 |
| 1968 | 10,726 | 332.2 |
| 1969 | 11,179 | 345.9 |
| 1970 | 11,150 | 346.3 |
| 1971 | 10,905 | 332.3 |
| 1972 | 9,298 | 281.8 |
| 1973 | 7,561 | 226.2 |
| 1974 | 7,682 | 228.8 |
| 1975 | 8,944 | 263.4 |
| 1976 | 8,460 | 246.8 |
| 1977 | 8,485 | 245.4 |
| 1978 | 8,766 | 250.6 |
| 1979 | 9,035 | 256.2 |
| 1980 | 9,131 | 250.7 |
| 1981 | 8,603 | 235.0 |
| 1982 | 8,548 | 233.1 |
| 1983 | 7,994 | 215.2 |
| 1984 | 6,709 | 180.2 |
| 1985 | 7,198 | 193.2 |
| 1986 | 7,203 | 193.2 |
| 1987 | 7,181 | 192.7 |
| 1988 | 6,904 | 185.5 |
| 1989 | 8,191 | 219.8 |
| 1990 | 7,350 | 199.4 |
| 1991 | 7,969 | 214.6 |
| 1992 | 8,128 | 216.5 |
| 1993 | 8,193 | 216.2 |
| 1994 | 8,558 | 223.6 |
| 1995 | 10,003 | 259.1 |
| 1996 | 10,142 | 261.1 |
| 1997 | 9,694 | 248.1 |
| 1998 | 8,573 | 217.8 |
| 1999 | 8,869 | 223.9 |
| 2000 | 9,274 | 229.5 |
| 2001 | 8,944 | 219.8 |
| 2002 | 9,321 | 227.9 |
| 2003 | 8,253 | 200.4 |
| 2004 | 8,772 | 211.8 |
| 2005 | 8,796 | 210.8 |
| 2006 | 9,243 | 219.8 |
| 2007 | 8,675 | 204.5 |
| 2008 | 7,663 | 178.7 |
| 2009 | 6,080 | 140.9 |
| 2010 | 6,209 | 143.1 |
| Kentucky Auto Auction | To report fraud |
|---|---|
| Leon "Clark" Williams Director Insurance Fraud Investigation Department of Insurance 909 Leawood Drive P. O. Box 4050 Frankfort, KY 40604-4050 |
Phone:1-800-595-6053 Direct line: 502-564-1461 |
Auto Thief Game is the Popular Game. It is the way to Analyse Thieft attacks ,