Auto Thief Game is the Popular Game. It is the way to Analyse Thieft attacks ,
| Year | Vehicle Theft | Vehicle Theft Index Rates Per 100,000 Inhabitants |
|---|---|---|
| 1960 | 1,900 | 87.2 |
| 1961 | 1,880 | 85.7 |
| 1962 | 2,269 | 102.3 |
| 1963 | 2,402 | 108.0 |
| 1964 | 3,106 | 139.6 |
| 1965 | 2,741 | 122.7 |
| 1966 | 3,325 | 147.8 |
| 1967 | 4,206 | 184.9 |
| 1968 | 4,733 | 205.5 |
| 1969 | 5,291 | 228.0 |
| 1970 | 5,772 | 256.6 |
| 1971 | 5,504 | 243.8 |
| 1972 | 5,239 | 232.0 |
| 1973 | 4,798 | 210.5 |
| 1974 | 5,416 | 238.6 |
| 1975 | 5,360 | 236.4 |
| 1976 | 5,365 | 232.3 |
| 1977 | 5,683 | 244.3 |
| 1978 | 5,816 | 247.7 |
| 1979 | 6,479 | 273.5 |
| 1980 | 6,398 | 271.7 |
| 1981 | 6,073 | 255.1 |
| 1982 | 5,358 | 222.5 |
| 1983 | 4,875 | 201.0 |
| 1984 | 5,041 | 206.8 |
| 1985 | 5,301 | 216.4 |
| 1986 | 6,349 | 258.0 |
| 1987 | 6,268 | 253.2 |
| 1988 | 6,032 | 242.5 |
| 1989 | 7,473 | 297.4 |
| 1990 | 8,309 | 335.4 |
| 1991 | 8,757 | 351.0 |
| 1992 | 8,169 | 323.8 |
| 1993 | 8,167 | 322.7 |
| 1994 | 8,383 | 328.2 |
| 1995 | 8,299 | 323.5 |
| 1996 | 6,388 | 248.4 |
| 1997 | 6,491 | 250.1 |
| 1998 | 5,988 | 227.8 |
| 1999 | 6,048 | 227.9 |
| 2000 | 6,496 | 241.6 |
| 2001 | 7,985 | 295.5 |
| 2002 | 7,212 | 266.0 |
| 2003 | 7,832 | 287.4 |
| 2004 | 8,510 | 311.3 |
| 2005 | 9,338 | 339.8 |
| 2006 | 8,703 | 314.9 |
| 2007 | 8,564 | 308.5 |
| 2008 | 7,418 | 265.2 |
| 2009 | 5,954 | 211.2 |
| 2010 | 6,009 | 210.6 |
| Kansas Auto Auction | To report fraud |
|---|---|
| Jack Hobbs Assistant Attorney General Division of Workers' Compensation 800 SW Jackson Street, Suite 600 Topeka KS 66612-1227 |
Phone:1-800-332-0353 |
Auto Thief Game is the Popular Game. It is the way to Analyse Thieft attacks ,