Auto Thief Game is the Popular Game. It is the way to Analyse Thieft attacks ,
| Year | Vehicle Theft | Vehicle Theft Index Rates Per 100,000 Inhabitants |
|---|---|---|
| 1960 | 5,708 | 184.1 |
| 1961 | 6,297 | 197.5 |
| 1962 | 6,226 | 195.1 |
| 1963 | 7,814 | 237.6 |
| 1964 | 9,267 | 270.0 |
| 1965 | 10,767 | 306.0 |
| 1966 | 15,542 | 430.2 |
| 1967 | 18,009 | 489.1 |
| 1968 | 22,729 | 605.0 |
| 1969 | 22,311 | 592.6 |
| 1970 | 21,478 | 547.6 |
| 1971 | 21,072 | 526.8 |
| 1972 | 21,667 | 534.2 |
| 1973 | 22,297 | 547.8 |
| 1974 | 23,882 | 583.3 |
| 1975 | 21,182 | 516.9 |
| 1976 | 17,772 | 428.9 |
| 1977 | 17,734 | 428.5 |
| 1978 | 17,599 | 424.8 |
| 1979 | 20,232 | 487.6 |
| 1980 | 18,887 | 450.5 |
| 1981 | 18,480 | 433.7 |
| 1982 | 16,724 | 392.1 |
| 1983 | 15,688 | 364.5 |
| 1984 | 17,274 | 397.2 |
| 1985 | 20,246 | 461.0 |
| 1986 | 24,334 | 545.2 |
| 1987 | 26,386 | 581.8 |
| 1988 | 31,213 | 672.1 |
| 1989 | 31,177 | 664.2 |
| 1990 | 33,886 | 708.7 |
| 1991 | 35,517 | 730.8 |
| 1992 | 35,654 | 726.4 |
| 1993 | 33,930 | 683.4 |
| 1994 | 38,197 | 763.0 |
| 1995 | 36,179 | 717.6 |
| 1996 | 36,083 | 711.4 |
| 1997 | 30,668 | 602.0 |
| 1998 | 28,212 | 549.4 |
| 1999 | 25,447 | 492.0 |
| 2000 | 28,573 | 539.5 |
| 2001 | 32,025 | 594.6 |
| 2002 | 34,020 | 624.2 |
| 2003 | 36,405 | 660.4 |
| 2004 | 35,882 | 645.2 |
| 2005 | 34,070 | 609.5 |
| 2006 | 30,522 | 543.5 |
| 2007 | 28,393 | 505.4 |
| 2008 | 25,329 | 447.6 |
| 2009 | 19,619 | 344.2 |
| 2010 | 18,051 | 312.6 |
| Maryland Auto Auction | To report fraud |
|---|---|
| Carolyn H. Henneman Associate Commissioner Insurance Fraud Division Maryland Insurance Administration 200 St. Paul Place, Suite 2300 Baltimore, MD 21202 |
Phone:1-800-846-4069 |
Auto Thief Game is the Popular Game. It is the way to Analyse Thieft attacks ,